Products
- Speakers[2]
- Mobile Phone Chargers[1]
- Mobile Phone Holders[1]
- Mobile Phones[4]
- Set Top Box[10]
- PDAs[10]
- Card Readers[1]
- Wireless Networking Equipment[5]
- Satellite TV Receiver[10]
Contact Us
- Contact Person : Ms. Fu elaine
- Company Name : Shenzhen T.D.S. Electronic Technology Co., Ltd.
- Tel : 0086-755-27902399
- Fax : 0086-755-27906858
- Address : Guangdong,shenzhen,Building D,Haibin Industrial park,xingye Road,Baoan,Shenzhen,China
- Country/Region : China
- Zip : 518031
Android 4.0 dual sim 3g dual standby dual camera touch mobile phone
Product Detailed
Related Categories:Mobile Phones
1.MTK6575+Android4.0
2.Dual sim(3G wcdma+gsm 4bands)
3.screen5'+9.7mm thick
4.dual camera
5.0' MTK6575 ANDROID4.0 DUAL SIM 3G(WCDMA+GSM(4FREQUNECY)) GPS APGS WIFI BLUETOOTH DUAL CAMERA Cell Phone
Product positioning | |||
Features: | Second-generation high-speed processing chip MTK,6575CPU 1G Hz system,WCDMA/GSM,four-bands ,Mobile AP,wifi,GPS+AGPS,java support, 5.0"WVGA screen,480 x 800 pixels,Optical Mouse,Light sensor,Gravity Sensor,Proximity sensor,Digital compass,flash light,9.7mm thin body acme, 2800 mA lithium ion battery | ||
Positioning: | Ultra-thin Android Note(Android 4.0 OS) | ||
Selling points: | |||
> MTK6575 high-speed dual-core processing platform | |||
>3G (WCDMA/GSM) | |||
>5.0 inch WVGA high resolution touch screen | |||
>9.7mm thin body acme | |||
>2800 mA lithium ion battery | |||
> GPS+AGPS global positioning navigation system | |||
> 3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
>Light sensor,Gravity Sensor,Proximity sensor,Digital compass | |||
>Mobile AP | |||
>8 MP High definition front and rear dual camera with Flash light All-purpose | |||
>Support for multiple languages | |||
Details: | |||
Appearance: | PDA flat touch | ||
Size: | 147.2x79.5x9.7 (Unit:mm) | ||
Hard platform: | MediaTek MT6575-1GHZ Dual-Core | ||
Memory: | Nand Flash:4GBit; DDR:32GBit | ||
OS: | Android OS, v4.0 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850 (HSDPA) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 5.0" WVGA 1600K color | ||
Display: | 800 x 480 pixels | ||
Camera: | 5 MP High definition front and rear dual camera with Flash light All-purpose | ||
Video screen: | Video records with sound | ||
Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth 2.0,EDGE,HSDPA,HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>2800mA Compatible Sony Ericsson BA750 Battery | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface (NOKIA General) | ||
Charging port | mini usb 5pin interface (NOKIA General) |
Android 4.0 dual sim 3g dual standby dual camera touch mobile phone